U.S. Open Championship Leaderboard

TOURNAMENT INFO
Course: Bethpage State Park
Location: Farmingdale, NY
Def. Champ: Tiger Woods - USA, 283 (1-under)
Start Date: June 18, 2009
Par: 35-35--70
Yards: 7426
Purse: $7,500,000
Note: All times are local to the location of the tournament.
86°F
Clear
Wind
WNW 3 mph
Humidity
55%
U.S. Open Championship - Final
$ POS START NAME SCORE 1 2 3 4 TOTAL EARNINGS
1 T1 Lucas Glover -4 69 64 70 73 276 $1,350,000
T2 T3 David Duval -2 67 70 70 71 278 $559,830
T2 T3 Phil Mickelson -2 69 70 69 70 278 $559,830
T2 T1 Ricky Barnes -2 67 65 70 76 278 $559,830
5 T3 Ross Fisher -1 70 68 69 72 279 $289,146
T6 T8 Tiger Woods E 74 69 68 69 280 $233,350
T6 T8 Soren Hansen E 70 71 70 69 280 $233,350
T6 T3 Hunter Mahan E 72 68 68 72 280 $233,350
9 T19 Henrik Stenson +1 73 70 70 68 281 $194,794
T10 T13 Ryan Moore +2 70 69 72 71 282 $154,600
T10 T13 Matt Bettencourt +2 75 67 71 69 282 $154,600
T10 T19 Rory McIlroy +2 72 70 72 68 282 $154,600
T10 T22 Sergio Garcia +2 70 70 72 70 282 $154,600
T10 T13 Stephen Ames +2 74 66 70 72 282 $154,600
T10 7 Mike Weir +2 64 70 74 74 282 $154,600
T16 T22 Anthony Kim +3 71 71 71 70 283 $122,128
T16 T8 Retief Goosen +3 73 68 68 74 283 $122,128
T18 T26 Michael Sim +4 71 70 71 72 284 $100,308
T18 T8 Graeme McDowell +4 69 72 69 74 284 $100,308
T18 T29 Ian Poulter +4 70 74 73 67 284 $100,308
T18 T8 Bubba Watson +4 72 70 67 75 284 $100,308
T18 T13 Peter Hanson +4 66 71 73 74 284 $100,308
T23 T22 Steve Stricker +5 73 66 72 74 285 $76,422
T23 T29 Lee Westwood +5 72 66 74 73 285 $76,422
T23 T13 Sean O'Hair +5 69 69 71 76 285 $76,422
T23 T19 Oliver Wilson +5 70 70 71 74 285 $76,422
T27 T40 Vijay Singh +6 72 72 73 69 286 $56,041
T27 T26 Johan Edfors +6 70 74 68 74 286 $56,041
T27 T34 Francesco Molinari +6 71 70 74 71 286 $56,041
T27 T34 Azuma Yano +6 72 65 77 72 286 $56,041
T27 T29 J.B. Holmes +6 73 67 73 73 286 $56,041
T27 T22 Stewart Cink +6 73 69 70 74 286 $56,041
T33 T40 Jim Furyk +7 72 69 74 72 287 $47,404
T33 T40 Kevin Sutherland +7 71 73 73 70 287 $47,404
T33 T29 Camilo Villegas +7 71 71 72 73 287 $47,404
T36 T34 Nick Taylor +8 73 65 75 75 288 $0
T36 T29 Carl Pettersson +8 75 68 73 72 288 $42,935
T36 T26 Adam Scott +8 69 71 73 75 288 $42,935
T36 T13 Todd Hamilton +8 67 71 71 79 288 $42,935
T40 T40 Drew Weaver +9 69 72 74 74 289 $0
T40 T47 Tim Clark +9 73 71 74 71 289 $38,492
T40 T34 Dustin Johnson +9 72 69 76 72 289 $38,492
T40 T47 Billy Mayfair +9 73 70 72 74 289 $38,492
44 T34 Kenny Perry +10 71 72 75 72 290 $35,536
T45 T47 John Mallinger +11 71 70 72 78 291 $33,319
T45 T34 Thomas Levet +11 72 72 71 76 291 $33,319
T47 T47 K.J. Choi +12 72 71 76 73 292 $27,409
T47 T47 Geoff Ogilvy +12 73 67 77 75 292 $27,409
T47 57 Andres Romero +12 73 70 77 72 292 $27,409
T47 T40 Gary Woodland +12 73 66 76 77 292 $27,409
T47 T54 Rocco Mediate +12 68 73 79 72 292 $27,409
T47 T47 Tom Lehman +12 71 73 74 74 292 $27,409
53 T45 Kyle Stanley +13 70 74 74 75 293 $0
T54 T47 Angel Cabrera +14 74 69 75 76 294 $22,501
T54 T54 Jean-Francois Lucquin +14 73 71 75 75 294 $22,501
T54 T45 Andrew McLardy +14 71 72 75 76 294 $22,501
57 T59 Ben Curtis +16 72 71 74 79 296 $21,385
T58 58 Jeff Brehaut +17 70 72 81 74 297 $20,630
T58 T59 Trevor Murphy +17 71 69 77 80 297 $20,630
60 T54 Fred Funk +21 70 74 75 82 301 $19,921
61 Simon Khan CUT 75 70 - - 145 $0
61 Martin Kaymer CUT 76 69 - - 145 $0
61 Rory Sabbatini CUT 72 73 - - 145 $0
61 Luke Donald CUT 74 71 - - 145 $0
61 Miguel Jimenez CUT 77 68 - - 145 $0
61 George McNeill CUT 74 71 - - 145 $0
61 Peter Tomasulo CUT 73 72 - - 145 $0
61 Martin Laird CUT 74 71 - - 145 $0
61 Cameron Beckman CUT 76 69 - - 145 $0
61 David Toms CUT 69 76 - - 145 $0
61 Ryan Blaum CUT 72 73 - - 145 $0
72 Rickie Fowler CUT 78 68 - - 146 $0
72 Bo Van Pelt CUT 73 73 - - 146 $0
72 Angelo Que CUT 77 69 - - 146 $0
72 Sang-moon Bae CUT 74 72 - - 146 $0
72 Justin Leonard CUT 71 75 - - 146 $0
72 Robert Allenby CUT 75 71 - - 146 $0
72 Rod Pampling CUT 74 72 - - 146 $0
72 Andrew Parr CUT 74 72 - - 146 $0
72 Ryan Spears CUT 73 73 - - 146 $0
72 Nathan Tyler CUT 77 69 - - 146 $0
72 James Kamte CUT 74 72 - - 146 $0
72 Steve Allan CUT 73 73 - - 146 $0
72 Alvaro Quiros CUT 73 73 - - 146 $0
72 Nick Watney CUT 73 73 - - 146 $0
72 Brandt Snedeker CUT 71 75 - - 146 $0
72 Raphael Jacquelin CUT 73 73 - - 146 $0
72 Chris Stroud CUT 76 70 - - 146 $0
72 Brian Gay CUT 73 73 - - 146 $0
72 Shawn Stefani CUT 73 73 - - 146 $0
72 Courtland Lowe CUT 75 71 - - 146 $0
92 Jose Manuel Lara CUT 77 70 - - 147 $0
92 Rich Bland CUT 77 70 - - 147 $0
92 Charlie Wi CUT 75 72 - - 147 $0
92 Ryuji Imada CUT 75 72 - - 147 $0
92 Eduardo Romero CUT 76 71 - - 147 $0
92 Zach Johnson CUT 75 72 - - 147 $0
92 Ken Duke CUT 76 71 - - 147 $0
92 Cameron Tringale CUT 70 77 - - 147 $0
92 Mike Miles CUT 78 69 - - 147 $0
92 James Nitties CUT 78 69 - - 147 $0
92 David Smail CUT 70 77 - - 147 $0
92 J.J. Henry CUT 73 74 - - 147 $0
92 Briny Baird CUT 73 74 - - 147 $0
92 Charl Schwartzel CUT 77 70 - - 147 $0
92 D.J. Trahan CUT 76 71 - - 147 $0
92 Colby Beckstrom CUT 76 71 - - 147 $0
108 J.P. Hayes CUT 74 74 - - 148 $0
108 Simon Dyson CUT 78 70 - - 148 $0
108 Craig Bowden CUT 74 74 - - 148 $0
108 Kaname Yokoo CUT 77 71 - - 148 $0
108 Gonzalo Fernandez CUT 75 73 - - 148 $0
108 Justin Rose CUT 73 75 - - 148 $0
108 Matt Kuchar CUT 71 77 - - 148 $0
108 Tyson Alexander CUT 73 75 - - 148 $0
108 Doug Batty CUT 74 74 - - 148 $0
117 Heath Slocum CUT 76 73 - - 149 $0
117 Scott Gutschewski CUT 77 72 - - 149 $0
117 Steve Conway CUT 80 69 - - 149 $0
117 Stuart Appleby CUT 76 73 - - 149 $0
117 Michael Welch CUT 73 76 - - 149 $0
122 Chad Campbell CUT 80 70 - - 150 $0
122 Paul Casey CUT 75 75 - - 150 $0
122 John Merrick CUT 73 77 - - 150 $0
122 Kevin Silva CUT 78 72 - - 150 $0
122 Ben Martin CUT 72 78 - - 150 $0
122 Darren Clarke CUT 74 76 - - 150 $0
122 Clark Klaasen CUT 76 74 - - 150 $0
122 Charlie Beljan CUT 78 72 - - 150 $0
130 Greg Kraft CUT 79 72 - - 151 $0
130 Casey Wittenberg CUT 73 78 - - 151 $0
130 Jeev Singh CUT 78 73 - - 151 $0
130 Ben Crane CUT 76 75 - - 151 $0
130 Boo Weekley CUT 79 72 - - 151 $0
130 Chris Kirk CUT 74 77 - - 151 $0
130 Josh McCumber CUT 78 73 - - 151 $0
137 Padraig Harrington CUT 76 76 - - 152 $0
137 David Erdy CUT 78 74 - - 152 $0
139 Drew Kittleson CUT 80 73 - - 153 $0
139 Clint Jensen CUT 78 75 - - 153 $0
139 Bronson Burgoon CUT 74 79 - - 153 $0
142 David Horsey CUT 81 73 - - 154 $0
142 Andrew Svoboda CUT 80 74 - - 154 $0
142 Vaughn Snyder CUT 76 78 - - 154 $0
142 Cameron Yancey CUT 74 80 - - 154 $0
142 Darron Stiles CUT 75 79 - - 154 $0
147 Sean Farren CUT 80 75 - - 155 $0
147 Ernie Els CUT 78 77 - - 155 $0
149 Michael Campbell CUT 77 79 - - 156 $0
149 Matt Nagy CUT 76 80 - - 156 $0
149 Kyle Peterman CUT 81 75 - - 156 $0
152 Shintaro Kai CUT 79 78 - - 157 $0
153 Eric Axley CUT 79 80 - - 159 $0
154 Scott Lewis CUT 81 80 - - 161 $0
155 Josh Brock CUT 83 79 - - 162 $0
156 Matt Jones WD 78 - - - 78 $0
   Ranked 1-30    Ranked 31-125 x - won in playoff * - amateur status